Zoho Books, CRM, Desk, Projects and Sign under one connected business software platform, with Oracle Tek selecting, setting up and supporting the right apps.
Zoho Books — accounting
Cloud accounting, VAT reporting, invoices, banking, inventory and automation. South African prices per organisation, excluding VAT.
| Plan | What it’s for | Monthly billing | Annual billing (per month) |
|---|---|---|---|
| Free | Invoices, quotes and basic accounting | Free | Free |
| Standard | VAT reporting, bank feeds and journals | R99/org | R82.5/org |
| Professional | Purchase orders, inventory and multi-currency | R199/org | R165.83/org |
| Premium | Custom workflows, budgets and fixed assets | R299/org | R249.17/org |
| Elite | Advanced stock control and warehouses | R1290/org | R1075/org |
| Ultimate | Advanced analytics and dashboards | R2490/org | R2075/org |
Zoho CRM
Sales CRM for leads, contacts, deals, pipelines, forecasting and automation. USD prices per user, taxes extra; local ZAR quote on request.
| Plan | What it’s for | Monthly billing | Annual billing (per month) |
|---|---|---|---|
| Free | Up to 3 users | Free | Free |
| Standard | Sales pipelines and sales forecasting | US$20/user | US$14/user |
| Professional | Advanced workflows and automation | US$35/user | US$23/user |
| Enterprise | Advanced customisation and territories | US$50/user | US$40/user |
| Ultimate | Advanced analytics and wider limits | US$65/user | US$52/user |
Zoho Desk
Help-desk ticket management, SLA workflows and a customer support knowledge base. USD prices per agent, taxes extra.
| Plan | What it’s for | Monthly billing | Annual billing (per month) |
|---|---|---|---|
| Free | Basic helpdesk for up to 3 users | Free | Free |
| Express | Email and social support | Request a quote | US$7/agent |
| Standard | Omnichannel ticketing | Request a quote | Request a quote |
| Professional | Automation and advanced workflows | Request a quote | Request a quote |
| Enterprise | Live chat, skills-based routing and advanced customisation | Request a quote | US$40/agent |
Zoho Projects
Project planning, task management, Gantt charts, collaboration, time tracking and resources. USD prices per user, taxes extra.
| Plan | What it’s for | Monthly billing | Annual billing (per month) |
|---|---|---|---|
| Free | Up to 5 users | Free | Free |
| Premium | Unlimited projects and project templates | Request a quote | US$4/user |
| Enterprise | Advanced project controls and permissions | Request a quote | US$9/user |
| Ultimate | Advanced resources and enterprise features | Request a quote | US$14/user |
Zoho Sign
Electronic signatures with secure audit trails, reminders, document templates and approval workflows. USD prices per user, taxes extra.
| Plan | What it’s for | Monthly billing | Annual billing (per month) |
|---|---|---|---|
| Free | 5 envelopes per month | Free | Free |
| Standard | 25 envelopes per user per month | Request a quote | US$10/user |
| Professional | Unlimited envelopes and templates | Request a quote | US$16/user |
| Enterprise | Bulk signing, API workflows and advanced controls | Request a quote | US$22/user |
Provider list prices, subject to country, plan, currency and provider updates. We confirm final prices and eligibility before ordering. Zoho One bundles may be more economical for multiple applications.