PaySpace packages
Lite — Essential payroll & HR
Straightforward payroll for smaller businesses: payroll processing, statutory reporting, employee self-service and accounting integration.
- Unlimited interim payslip runs and statutory reports
- Employee self-service and e-onboarding
- General ledger integrations including Xero, QuickBooks and Acumatica
- Automated UIF submissions (South Africa)
- WhatsApp employee self-service (Pacey) available separately
Premier — Advanced payroll & HR
Everything in Lite, plus enhanced reporting and control for growing businesses and more complex payroll structures.
- All Lite capabilities
- More comprehensive payroll and HR reporting
- Multi-entity and multiple-country payroll configuration
- Advanced leave configuration and one-level expense approvals
- Sandbox environment to test configurations
- Recruitment, Power BI and OrgChart are optional add-ons
Master — Enterprise payroll & HR
Everything in Premier, plus complex workflows, custom reporting and multinational or expat payroll tools.
- All Premier capabilities
- Custom report writer and dynamic fields
- Multi-level approval workflows
- Retroactive salary calculations
- Expat payroll and foreign-currency functionality, where licensed
- Workday connector and selected modules may require extra charges
Master Priority — Enterprise payroll + priority
A separately priced tier with Master-level enterprise payroll capabilities and priority support.
Monthly pricing per employee
Find your employee bracket and multiply the rate by your number of employees. For example, 10 employees on Lite: 10 × R 26.90 = R 269.00 per month.
| Employees | Lite | Premier | Master | Master Priority |
|---|---|---|---|---|
| 1–10 | R 26.90 | R 37.35 | R 44.39 | R 52.38 |
| 11–20 | R 26.48 | R 36.78 | R 43.71 | R 51.58 |
| 21–50 | R 22.99 | R 31.93 | R 37.95 | R 44.78 |
| 51–100 | R 22.01 | R 30.57 | R 36.33 | R 42.87 |
| 101–200 | R 19.95 | R 27.71 | R 32.94 | R 38.87 |
| 201–500 | R 18.33 | R 25.46 | R 30.26 | R 35.71 |
| 501–1 000 | R 17.15 | R 23.81 | R 28.30 | R 33.40 |
| 1 001–2 000 | R 16.59 | R 23.05 | R 27.39 | R 32.32 |
| 2 001–3 000 | R 16.10 | R 22.36 | R 26.57 | R 31.35 |
| 3 001–4 000 | R 15.61 | R 21.68 | R 25.77 | R 30.41 |
| 4 001–5 000 | R 14.99 | R 20.82 | R 24.74 | R 29.19 |
| 5 001–6 000 | — | R 19.98 | R 23.75 | R 28.03 |
| 6 001–7 000 | — | R 19.19 | R 22.80 | R 26.91 |
| 7 001–8 000 | — | R 18.42 | R 21.89 | R 25.83 |
| 8 001–9 000 | — | R 17.68 | R 21.01 | R 24.80 |
| 9 001–10 000 | — | R 16.97 | R 20.17 | R 23.80 |
| 10 001–12 000 | — | — | R 19.16 | — |
| 12 001–15 000 | — | — | R 18.21 | — |
| 15 001–17 500 | — | — | R 17.30 | — |
| 17 501–20 000 | — | — | R 16.26 | — |
Rates per employee per month, excluding VAT. Implementation, training, optional add-ons and additional services are quoted separately where applicable.
PaySpace add-ons & services
| Area | Options |
|---|---|
| HR & Workforce Management | OrgChart (organisational structure and charting) · Performance Management (availability varies by payroll tier) · Workforce Planning · Onboarding (new-joiner onboarding service) |
| Recruitment | Breezy Recruitment plan options |
| Reporting & Analytics | Cloud Analytics subscription · Power BI reporting and dashboards |
| Employee Self-Service | Pacey (WhatsApp employee self-service) · MFA / OTP via SMS |
| Implementation & Training | Implementation services · Payroll administration training · Advanced features training |
| Support & Additional Services | Customer Success subscriptions · Multi-currency payroll (where available) · Workday connector (qualifying tiers) · Payslip stationery |
Confidential printed payslips — pack of 500
Compatible pre-printed confidential payroll stationery. Price on request. Courier charges excluded.